- - PRODUCT CODE:JR-KFA-P
- - APPERANCE:BROWN POWDER/FLAKES
- - FULVIC ACID:60%
- - AMINO ACID:10%
- - K2O:12%
- - WATER SOLUBILITY:100%
- - MESH:80-120
- - MOISTURE:5%MAX
Key Words:
FULVIC ACID
BIO FULVIC ACID POWDER/FLAKES/CRYSTAL
FUNCTION
| 1 | Improve crop stress resistance. |
| 2 | Improve crop yield, agricultural product quality. |
| 3 | Improve the soil, adjust the PH, and enhance the water and fertilizer conservation. |
| 4 | Stimulate the crop growth, rooting, and improve the germination rate. |
| 5 | Improve the fertilizer efficiency, reduce the pesticide residue. |
| 6 | Resistance to heavy stubble, disease and insect pests. |
DOSAGE
| 1 | Foliar spraying, drip irrigation: 10-15kg/666㎡, with 200-500times dilution |
| 2 | Base fertilizer, flushing fertilizer: 100kg/666㎡ |
| 3 | Compound with other fertilizers, it is recommended that 30-60 kg/ton, nitrogen fertilizer, compound fertilizer with high nitrogen content (such as urea, monoammonium phosphate, diammonium phosphate, etc.) |
| 4 | Reasonable calculation and application should be made according to crop growth needs and soil conditions to achieve the best results. |
